The Gemet-Tempezao measurement system is a system of length and temperature units designed to exist within a middle ground between the more scientific units of the metric system and the more human-scale units of the imperial system.
The Gemet length system is based around a unit known as the gemet, from the Old English word for measurement. A gemet is equal to one imperial foot, but rather than using all of the mashed together imperial units, this system instead uses units derived from the SI prefixes (with a few additional ones thrown in). The reason that the gemet is equal to one foot rather than something like a meter is that in day to day life feet are generally more human sized - it's much simpler to say one is five feet tall than one-hundred fifty-two centimeters tall.
Unit | Gemets | Feet | Inches | Meters |
---|---|---|---|---|
Gemet | 1 Gemet | 1 Foot | 12 Inches | 0.3048 Meters |
Quettagemet | 1,000,000,000,000,000, 000,000,000,000,000 Gemets | 1,000,000,000,000,000, 000,000,000,000,000 Feet | 12,000,000,000,000,000, 000,000,000,000,000 Inches | 304,800,000,000,000,000, 000,000,000,000 Meters |
Ronnagemet | 1,000,000,000,000,000, 000,000,000,000 Gemets | 1,000,000,000,000,000, 000,000,000,000 Feet | 12,000,000,000,000,000, 000,000,000,000 Inches | 304,800,000,000,000,000, 000,000,000 Meters |
Yottagemet | 1,000,000,000,000, 000,000,000,000 Gemets | 1,000,000,000,000, 000,000,000,000 Feet | 12,000,000,000,000, 000,000,000,000 Inches | 304,800,000,000,000, 000,000,000 Meters |
Zettagemet | 1,000,000,000,000,000,000,000 Gemets | 1,000,000,000,000,000,000,000 Feet | 12,000,000,000,000,000,000,000 Inches | 304,800,000,000,000,000,000 Meters |
Exagemet | 1,000,000,000,000,000,000 Gemets | 1,000,000,000,000,000,000 Feet | 12,000,000,000,000,000,000 Inches | 304,800,000,000,000,000 Meters |
Petagemet | 1,000,000,000,000,000 Gemets | 1,000,000,000,000,000 Feet | 12,000,000,000,000,000 Inches | 304,800,000,000,000 Meters |
Teragemet | 1,000,000,000,000 Gemets | 1,000,000,000,000 Feet | 12,000,000,000,000 Inches | 304,800,000,000 Meters |
Gigagemet | 1,000,000,000 Gemets | 1,000,000,000 Feet | 12,000,000,000 Inches | 304,800,000 Meters |
Megagemet | 1,000,000 Gemets | 1,000,000 Feet | 12,000,000 Inches | 304,800 Meters |
Myriagemet | 10,000 Gemets | 10,000 Feet | 120,000 Inches | 3048 Meters |
Kilogemet | 1,000 Gemets | 1,000 Feet | 12,000 Inches | 304.8 Meters |
Hectogemet | 100 Gemets | 100 Feet | 1,200 Inches | 30.48 Meters |
Decagemet | 10 Gemets | 10 Feet | 120 Inches | 3.048 Meters |
Decigemet | 0.1 Gemets | 0.1 Feet | 1.2 Inches | 0.03048 Meters |
Centigemet | 0.01 Gemets | 0.01 Feet | 0.12 Inches | 0.003048 Meters |
Milligemet | 0.001 Gemets | 0.001 Feet | 0.012 Inches | 0.0003048 Meters |
Microgemet | 0.000001 Gemets | 0.000001 Feet | 0.000012 Inches | 0.0000003048 Meters |
Nanogemet | 0.000000001 Gemets | 0.000000001 Feet | 0.000000012 Inches | 0.0000000003048 Meters |
Picogemet | 0.000000000001 Gemets | 0.000000000001 Feet | 0.000000000012 Inches | 0.0000000000003048 Meters |
Femtogemet | 0.000000000000001 Gemets | 0.000000000000001 Feet | 0.000000000000012 Inches | 0.0000000000000003048 Meters |
Attogemet | 0.000000000000000001 Gemets | 0.000000000000000001 Feet | 0.000000000000000012 Inches | 0.0000000000000000003048 Meters |
Zeptogemet | 0.000000000000000000001 Gemets | 0.000000000000000000001 Feet | 0.000000000000000000012 Inches | 0.0000000000000000000003048 Meters |
Yoctogemet | 0.000000000000000000000001 Gemets | 0.000000000000000000000001 Feet | 0.000000000000000000000012 Inches | 0.00000000000000 00000000003048 Meters |
Rontogemet | 0.0000000000000 00000000000001 Gemets | 0.0000000000000 00000000000001 Feet | 0.0000000000000 00000000000012 Inches | 0.0000000000000 000000000000003048 Meters |
Quectogemet | 0.000000000000 000000000000000001 Gemets | 0.000000000000 000000000000000001 Feet | 0.0000000000000 00000000000000012 Inches | 0.0000000000000 000000000000000003048 Meters |
Planckgemet | 0.00000000000000000 00000000000000000524934 Gemets | 0.00000000000000000 00000000000000000524934 Feet | 0.00000000000000000 000000000000000000437445 Inches | 0.00000000000000000 000000000000000001616255 Meters |
The Tempezao Temperature scale is defined by two points - 0 is the freezing point of water and 100 is the current average human body temperature. These are equivalent to 32 degrees and 97.5 degrees Fahrenheit, and 0 degrees and 36.39 degrees Celsius. The points were chosen so that temperatures from zero to one-hundred are experienced in typical conditions just like Fahrenheit, but the points are more logically defined like Celsius. The smaller sized degrees of the scale are also helpful for being more precise in temperatures that are experienced day-to-day. The name for the scale comes from the proto-italic word tempezāō, from which the word temperature is ultimately derived.
To convert between more temperature scales, including Tempezao, visit the Ultimate Temperature Converter page.